General information about the ground area |
---|
Planned use of ground area | By placing the agricultural enterprise |
Branch | Agriculture |
Address of the area | Slavic area , 100 meters from st.Petrovskaya , within the boundaries of the former collective farm "Rodina" |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:27:0706002:10011 |
Declared area (m2) | 113000.00 |
Limit size of the area (m2) | 113000.00 |
Land category | Agricultural land use |
Kind of allowed use | Agricultural activity |
Actual use | Not used |
Information about proprietor (right holder) |
---|
Proprietor | Administration of municipal formation Slavianskiy area |
Right holder | Administration of municipal formation Slavianskiy area |
Kind of right | Rent |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | No encumbrances |
Electricity supply |
---|
Power supply center (name, right-holder) | PS New Petrovskaya 110/35/10, JSC Kubanenergo |
Power supply center (electrotension class) | High class of tension – from 110 kV to 220 kV |
Power supply center (free power (MWt)) | 4.68 |
Power supply center (distance(m)) | 2200.00 |
Nearest connection point (network tension, kV) | 0.40 |
Nearest connection point (distance(m)) | 100.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | JSC Slavyanskgorgaz |
Gas pipeline (diameter(mm)) | 110.00 |
Gas pipeline (pressure(MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Gas pipeline (distance(m)) | 50.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (pressure (MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Nearest connection point (carrying capacity (cubic meter a year)) | 50.00 |
Nearest connection point (distance(m)) | 30.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Water tower, JSC Zhilkomfort |
Water supply source (power (cubic meters a day)) | 420.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 150.00 |
Nearest connection point (power (cubic meters a day)) | |
Nearest connection point (diameter(mm)) | 110.00 |
Nearest connection point (distance(m)) | 100.00 |
Sewage system |
---|
Type of building (name, right-holder) | no |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Slavyansk-on-Kuban city | 22.00 |
Nearest settlement | Art. Chernoyerkovskaya | 11.00 |
Center of the subject of federation | Krasnodar city | 92.00 |
Highways (regional, federal value) | Slavyansk- on- Kuban-Petrovskaya-black Eric | 1.00 |
Highways of local value | street March 8 | 0.01 |
Nearest railway station | Slavyansk-on-Kuban city, «Protoka» station | 29.00 |
Nearest railway | stage Krymskaya-Timashevsky | 29.00 |
Airport | Krasnodar airport | 117.00 |
Seaport | seaport Temryuk | 82.00 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 45.24253200 |
Longitude (E) | 37.56285700 |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Municipality administration Slavic area |
Postal address | 353560, Slavyansk - on - Kuban, Krasnaya St., 22 |
Site | slavyansk.ru |
Phone/fax | +7(86146) 4-36-87 |
E-mail address | slavyansk@mo.krasnodar.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Investment and interaction with small businesses |
Postal address | 353560, Slavyansk - on - Kuban, Krasnaya St., 22, ofice 317 |
Site | invest.slavyansk.ru |
Phone/fax | (86146) 4-25-85 |
E-mail address | slav_invest@mail.ru |